| Bearing Type | |
| Product Category | |
| Sub Category | |
| Bore (d) | 6.5 | 
| Outside Diameter (D) | 7.125 | 
| Radial Static Load | 3200 | 
| Thrust Static Load | 9240 | 
| Dynamic ISO Radial (lbs) | 2281 | 
| Dynamic Kaydon Radial (lbs) | 1132 | 
| Dynamic Thrust (lbs) | 2840 | 
| Width 'Bo' | 0.313 | 
| Land Diameter L1 | 6.731 | 
| Land Diameter L2 | 6.893 | 
| Land Diameter C'Bore L3 | 6.958 | 
| Weight | 0.47 | 
ABEC Grades 1, 3, 5, 7, and 9 may be available.
 
		Angular contact bearing
 
		Angular contact bearing