| Bearing Type | |
| Product Category | |
| Sub Category | |
| Bore (d) | 4.25 | 
| Outside Diameter (D) | 4.75 | 
| Radial Static Load | 1580 | 
| Thrust Static Load | 4550 | 
| Dynamic ISO Radial (lbs) | 1382 | 
| Dynamic Kaydon Radial (lbs) | 616 | 
| Dynamic Thrust (lbs) | 1530 | 
| Width 'Bo' | 0.25 | 
| Land Diameter L1 | 4.436 | 
| Land Diameter L2 | 4.564 | 
| Land Diameter C'Bore L3 | 4.615 | 
| Weight | 0.2 | 
ABEC Grades 1, 3, 5, 7, and 9 may be available.
 
		Angular contact bearing
 
		Angular contact bearing