Radial Shielded Specials Ball Bearings
Part # | Bore | OD | Width | Width 2 | Width Bi | Width BO | Closure | Raceway | Contact Angle | Ball Type | Lube | Flange Diameter | Flange Width | Dynamic Kaydon Radial (lbs) | Dynamic ISO Radial (lbs) | Dynamic Radial (lbs) | Dynamic Thrust (lbs) | Static Radial (lbs) | Static Thrust (lbs) | Add To Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSRI-5632XZZY05 | 0.1875 | 0.3125 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-614ZA0205 | 0.25 | 0.5 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5ZN | 0.0902 | 0.3125 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5ZA91 | 0.0937 | 0.41 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632ZZA71R | 0.1875 | 0.425 | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632ZZA71H | 0.1875 | 0.425 | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632ZZA03R | 0.1875 | 0.5 | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632ZZA03H | 0.1875 | 0.5 | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632ZA91R | 0.1875 | 0.41 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632ZA91H | 0.1875 | 0.41 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632ZA71 | 0.1875 | 0.425 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-614ZZA01 | 0.25 | 0.4375 | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632XZZA0205 | 0.1875 | 0.4375 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632XZZA0105 | 0.1875 | 0.375 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-5632XZ | 0.1875 | 0.3125 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-518ZZY05 | 0.125 | 0.3125 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-518ZZA0305 | 0.125 | 0.5 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-518ZA91N | 0.0937 | 0.41 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-518ZA91 | 0.125 | 0.41 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-518ZA71 | 0.125 | 0.425 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-4ZZY05 | 0.0781 | 0.25 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-814ZSD524 | 0.125 | 0.5 | N/A | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRIF-8516ZZSD502 | 0.25 | 0.5 | 0.1562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.547 | 0.042 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRIF-814ZSD504 | 0.125 | 0.5 | N/A | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.547 | 0.023 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRIF-814ZSD503 | 0.1875 | 0.5 | N/A | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.547 | 0.023 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRIF-6632ZZA0208 | 0.1875 | 0.5 | 0.1562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.565 | 0.042 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRIF-618ZSD509 | 0.125 | 0.375 | N/A | 0.1406 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.5 | 0.04 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRIF-5632XZZ | 0.1875 | 0.3125 | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.359 | 0.036 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRIF-418ZZSD516 | 0.0781 | 0.25 | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.296 | 0.018 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-8516ZZSD502 | 0.25 | 0.5 | 0.1562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-8516ZZA02 | 0.3125 | 0.625 | 0.1562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-4ZN6 | 0.08 | 0.25 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-6632ZZSD510 | 0.125 | 0.5769 | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-6632ZZSD509 | 0.125 | 0.75 | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-6632ZZSD508 | 0.1567 | 0.375 | 0.125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-6632ZZA0208 | 0.1875 | 0.5 | 0.1562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-6632ZA6105 | 0.1875 | 0.46 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-6632ZA0205 | 0.1875 | 0.5 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-6632XZY05R | 0.1875 | 0.375 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-6632XZY05H | 0.1875 | 0.375 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-618ZZY05 | 0.125 | 0.375 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-3ZZARH | 0.1875 | 0.625 | 0.196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-3332ZA1202 | 0.0937 | 0.2883 | N/A | 0.0625 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-2 1/2ZZA11 | 0.0469 | 0.1875 | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-1438ZZA02 | 0.375 | 1 | .2812 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-4ZZSD561 | 0.25 | 0.705 | 0.196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-4ZZSD548 | 0.25 | 0.625 | 0.312 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-4ZZA63 | 0.25 | 1.0415 | 0.196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-4ZZA12 | 0.25 | 0.8685 | 0.196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-4ZZA01 | 0.25 | 0.75 | 0.196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-3ZZY08 | 0.1875 | 0.5 | 0.1562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-3ZZW20 | 0.1875 | 0.5 | 0.3125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-3332ZSD501 | 0.0937 | 0.275 | N/A | 0.0625 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-3ZZA62 | 0.1875 | 0.7717 | 0.196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-3ZZA42 | 0.1875 | 0.7435 | 0.196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-3ZZA03 | 0.1875 | 0.875 | 0.196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-3ZZA02 | 0.1875 | 0.75 | 0.196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2ZZSD513 | 0.1562 | 0.375 | 0.1562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2ZZSD502 | 0.1567 | 0.375 | 0.1562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2ZZA01 | 0.125 | 0.5 | 0.1562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2280ZZW301 | 0.315 | 0.9661 | 0.406 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2280ZZW021 | 0.315 | 0.8661 | 0.4724 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZW05H | 0.125 | 0.25 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZZY04N | 0.0937 | 0.25 | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZZY04 | 0.125 | 0.25 | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZZNR | 0.0937 | 0.25 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZZNH | 0.0937 | 0.25 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZZA62 | 0.125 | 0.425 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZZA62 | 0.125 | 0.425 | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZZA0304 | 0.125 | 0.4375 | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZZA0204 | 0.125 | 0.375 | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZW05R | 0.125 | 0.25 | N/A | 0.1094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2270ZZW301 | 0.2756 | 0.8661 | 0.406 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZNR | 0.0937 | 0.25 | N/A | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZNH | 0.0937 | 0.25 | N/A | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZA72R | 0.125 | 0.41 | N/A | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZA72H | 0.125 | 0.41 | N/A | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZA62R | 0.125 | 0.425 | N/A | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZA62H | 0.125 | 0.425 | N/A | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZA03 | 0.125 | 0.4375 | N/A | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-418ZA02 | 0.125 | 0.375 | N/A | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-3332ZZN4MC | 0.0932 | 0.1875 | 0.0937 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Can't find the size or bearing you're looking for?
We would love to hear from you. Our knowledgeable sales staff will help guide you to the right bearing solution. Let our experts help! List your specifications and we will do our best to get you the product you need!