Torque Tube Ball Bearings
Ball Bearing Features
- phenolic, stainless steel or PTFE slug retainers
- open, metal shields or PTFE seals
- for shielded bearings add “ZZ”
- for PTFE seals add “QQ”
- available without “EE” with “Bo” inner ring width
- custom lubrication
- ABEC 5
Part # | Bore | OD | Width | Width 2 | Width Bi | Width BO | Closure | Raceway | Contact Angle | Ball Type | Lube | Flange Diameter | Flange Width | Dynamic Kaydon Radial (lbs) | Dynamic ISO Radial (lbs) | Dynamic Radial (lbs) | Dynamic Thrust (lbs) | Static Radial (lbs) | Static Thrust (lbs) | Add To Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSRI-538EE | 0.625 | 1.0625 | N/A | N/A | 0.2812 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-539EE | 0.75 | 1.1875 | N/A | N/A | 0.2812 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-540EE | 0.875 | 1.3125 | N/A | N/A | 0.2812 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-541EE | 1.0625 | 1.5 | N/A | N/A | 0.2812 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-542EE | 1.3125 | 1.75 | N/A | N/A | 0.2812 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-543EE | 1.5625 | 2 | N/A | N/A | 0.2812 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-544EE | 1.8125 | 2.25 | N/A | N/A | 0.2812 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-545EE | 2.0625 | 2.625 | N/A | N/A | 0.2812 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-546EE | 2.3125 | 2.875 | N/A | N/A | 0.2812 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-547EE | 2.5625 | 3.25 | N/A | N/A | 0.375 | 0.312 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-548EE | 2.8125 | 3.5 | N/A | N/A | 0.375 | 0.312 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSRI-549EE | 3.0625 | 3.875 | N/A | N/A | 0.375 | 0.312 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Can't find the size or bearing you're looking for?
We would love to hear from you. Our knowledgeable sales staff will help guide you to the right bearing solution. Let our experts help! List your specifications and we will do our best to get you the product you need!