
Radial Open Ball Bearings
Ball Bearing Features
- “SS” included for AISI 440C stainless steel
- delete “SS” for SAE 52100 chrome alloy steel
- “R” ribbon and “H” crown cages available
- available in ABEC 1, 3, 5 & 7 precisions
Part # | Bore | OD | Width | Width 2 | Width Bi | Width BO | Closure | Raceway | Contact Angle | Ball Type | Lube | Flange Diameter | Flange Width | Dynamic Kaydon Radial (lbs) | Dynamic ISO Radial (lbs) | Dynamic Radial (lbs) | Dynamic Thrust (lbs) | Static Radial (lbs) | Static Thrust (lbs) | Add To Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSR-2270 | 7mm | 22mm | 7mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1140 | 4mm | 11mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.5 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1240 | 4mm | 12mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.5 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1340 | 4mm | 13mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1350 | 5mm | 13mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1450 | 5mm | 14mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1560 | 6mm | 15mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 1.2 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1640 | 4mm | 16mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1650 | 5mm | 16mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1760 | 6mm | 17mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 1.2 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1950 | 5mm | 19mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1960 | 6mm | 19mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1970 | 7mm | 19mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1030 | 3mm | 10mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.5 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2280 | 8mm | 22mm | 7mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2610 | 10mm | 26mm | 8mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2690 | 9mm | 26mm | 8mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-412 | 1.2mm | 4mm | 1.8mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.8 | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-515 | 1.5mm | 5mm | 2mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.5 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-615 | 1.5mm | 6mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.5 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-720 | 2mm | 7mm | 2.8mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.5 | 0.7 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-725 | 2.5mm | 7mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.5 | 0.7 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-825 | 2.5mm | 8mm | 2.8mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.5 | 0.7 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-830 | 3mm | 8mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.5 | 0.7 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-930 | 3mm | 9mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.5 | 0.7 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1910 | 10mm | 19mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1050 | 5mm | 10mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1060 | 6mm | 10mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1150 | 5mm | 11mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.5 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1170 | 7mm | 11mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1260 | 6mm | 12mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1280 | 8mm | 12mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1360 | 6mm | 13mm | 3.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1370 | 7mm | 13mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1480 | 8mm | 14mm | 3.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15.6 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1680 | 8mm | 16mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1790 | 9mm | 17mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1040 | 4mm | 10mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-2090 | 9mm | 20mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-310 | 1mm | 3mm | 1mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.8 | 0.3 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-415 | 1.5mm | 4mm | 1.2mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-520 | 2mm | 5mm | 1.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.1 | 0.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-625 | 2.5mm | 6mm | 1.8mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.1 | 0.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-630 | 3mm | 6mm | 2mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-740 | 4mm | 7mm | 2mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-840 | 4mm | 8mm | 2mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-850 | 5mm | 8mm | 2mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-940 | 4mm | 9mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.3 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-950 | 5mm | 9mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|

Can't find the size or bearing you're looking for?
We would love to hear from you. Our knowledgeable sales staff will help guide you to the right bearing solution. Let our experts help! List your specifications and we will do our best to get you the product you need!