
Radial Shielded Ball Bearings
Ball Bearing Features
- “SS” included for AISI 440C stainless steel
- delete “SS” for SAE 52100 chrome alloy steel
- for flange add “F”
- for PTFE seals change “Z” to “L”
- ABEC 1, 3, 5, & 7 precisions
Part # | Bore | OD | Width | Width 2 | Width Bi | Width BO | Closure | Raceway | Contact Angle | Ball Type | Lube | Flange Diameter | Flange Width | Dynamic Kaydon Radial (lbs) | Dynamic ISO Radial (lbs) | Dynamic Radial (lbs) | Dynamic Thrust (lbs) | Static Radial (lbs) | Static Thrust (lbs) | Add To Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSL-1050ZZ | 5mm | 10mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.6 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1060ZZ | 6mm | 10mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1150ZZ | 5mm | 11mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.5 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1170ZZ | 7mm | 11mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1260ZZ | 6mm | 12mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.6 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1280ZZ | 8mm | 12mm | 3.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.6 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1360ZZ | 6mm | 13mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 1.1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1370ZZ | 7mm | 13mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14.6 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1470ZZ | 7mm | 14mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 1.1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1480ZZ | 8mm | 14mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15.6 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1680ZZ | 8mm | 16mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 1.1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1680ZZW06 | 8mm | 16mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 1.1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1790ZZ | 9mm | 17mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 1.1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-1910ZZ | 10mm | 19mm | 7mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-2090ZZ | 9mm | 20mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-520ZZ | 2mm | 5mm | 2.3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.1 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-625ZZ | 2.5mm | 6mm | 2.6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.1 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-630ZZ | 3mm | 6mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-730ZZ | 3mm | 7mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.1 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-740ZZ | 4mm | 7mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-840ZZ | 4mm | 8mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-850ZZ | 5mm | 8mm | 2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.2 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-940ZZ | 4mm | 9mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.3 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSL-950ZZ | 5mm | 9mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.2 | 0.67 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1030ZZ | 3mm | 10mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.5 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1140ZZ | 4mm | 11mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.5 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1240ZZ | 4mm | 12mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.5 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1340ZZ | 4mm | 13mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1350ZZ | 5mm | 13mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1450ZZ | 5mm | 14mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1560ZZ | 6mm | 15mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 1.2 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1640ZZ | 4mm | 16mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1650ZZ | 5mm | 16mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1760ZZ | 6mm | 17mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 1.2 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1950ZZ | 5mm | 19mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1960ZZ | 6mm | 19mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1970ZZ | 7mm | 19mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-1980ZZ | 8mm | 19mm | 6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2270ZZ | 7mm | 22mm | 7mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2280ZZ | 8mm | 22mm | 7mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2610ZZ | 10mm | 26mm | 8mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-2690ZZ | 9mm | 26mm | 8mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-515ZZ | 1.5mm | 5mm | 2.6mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.5 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-615ZZ | 1.5mm | 6mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.5 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-620ZZ | 2mm | 6mm | 3mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.5 | 0.8 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-720ZZ | 2mm | 7mm | 3.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.5 | 0.9 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-725ZZ | 2.5mm | 7mm | 3.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.5 | 0.9 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-825ZZ | 2.5mm | 8mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.5 | 0.9 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-830ZZ | 3mm | 8mm | 4mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.5 | 0.9 | N/A | N/A | N/A | N/A | N/A | N/A |
|
SSR-930ZZ | 3mm | 9mm | 5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.5 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
|

Can't find the size or bearing you're looking for?
We would love to hear from you. Our knowledgeable sales staff will help guide you to the right bearing solution. Let our experts help! List your specifications and we will do our best to get you the product you need!