BA/BT Ball Bearings
Ball Bearing Features
- steel & ceramic balls
- double direction angular contact
- add “DL” for light preload
- add “DM” for medium preload
- add “DH” for heavy preload
- pair, triplex & quad-sets
- standard & ultra-high speed configurations
- oil holes
- flanged specials
Part # | Bore | OD | Width | Width 2 | Width Bi | Width BO | Closure | Raceway | Contact Angle | Ball Type | Lube | Flange Diameter | Flange Width | Dynamic Kaydon Radial (lbs) | Dynamic ISO Radial (lbs) | Dynamic Radial (lbs) | Dynamic Thrust (lbs) | Static Radial (lbs) | Static Thrust (lbs) | Add To Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70BT10 | 70mm | 110mm | 36mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
200BT10 | 200mm | 310mm | 99mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
50BA10 | 50mm | 80mm | 28.5mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
50BT10 | 50mm | 80mm | 28.5mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
55BA10 | 55mm | 90mm | 33mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
55BT10 | 55mm | 90mm | 33mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
60BA10 | 60mm | 95mm | 33mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
60BT10 | 60mm | 95mm | 33mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
65BA10 | 65mm | 100mm | 33mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
65BT10 | 65mm | 100mm | 33mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
70BA10 | 70mm | 110mm | 36mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
200BA10 | 200mm | 310mm | 99mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
75BA10 | 75mm | 115mm | 36mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
75BT10 | 75mm | 115mm | 36mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
80BA10 | 80mm | 125mm | 40.5mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
80BT10 | 80mm | 125mm | 40.5mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
85BA10 | 85mm | 130mm | 40.5mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
85BT10 | 85mm | 130mm | 40.5mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
90BA10 | 90mm | 140mm | 45mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
90BT10 | 90mm | 140mm | 45mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
95BA10 | 95mm | 145mm | 45mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
95BT10 | 95mm | 145mm | 45mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
140BT10 | 140mm | 210mm | 63mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
100BT10 | 100mm | 150mm | 45mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
105BA10 | 105mm | 160mm | 49.5mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
105BT10 | 105mm | 160mm | 49.5mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
110BA10 | 110mm | 170mm | 54mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
110BT10 | 110mm | 170mm | 54mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
120BA10 | 120mm | 180mm | 54mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
120BT10 | 120mm | 180mm | 54mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
130BA10 | 130mm | 200mm | 63mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
130BT10 | 130mm | 200mm | 63mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
140BA10 | 140mm | 210mm | 63mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
100BA10 | 100mm | 150mm | 45mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
150BA10 | 150mm | 225mm | 67.5mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
150BT10 | 150mm | 225mm | 67.5mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
160BA10 | 160mm | 240mm | 72mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
160BT10 | 160mm | 240mm | 72mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
170BA10 | 170mm | 260mm | 81mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
170BT10 | 170mm | 260mm | 81mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
180BA10 | 180mm | 280mm | 90mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
180BT10 | 180mm | 280mm | 90mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
190BA10 | 190mm | 290mm | 90mm | N/A | N/A | N/A | N/A | N/A | 30 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
190BT10 | 190mm | 290mm | 90mm | N/A | N/A | N/A | N/A | N/A | 40 | Steel Ball | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Can't find the size or bearing you're looking for?
We would love to hear from you. Our knowledgeable sales staff will help guide you to the right bearing solution. Let our experts help! List your specifications and we will do our best to get you the product you need!