Medium 300 Ball Bearings
Ball Bearing Features
- 15° & 25° contact angles
- add “DL” for light preload
- add “DM” for medium preload
- add “DH” for heavy preload
- singles, pairs, tri-sets & quad-sets
Part # | Bore | OD | Width | Width 2 | Width Bi | Width BO | Closure | Raceway | Contact Angle | Ball Type | Lube | Flange Diameter | Flange Width | Dynamic Kaydon Radial (lbs) | Dynamic ISO Radial (lbs) | Dynamic Radial (lbs) | Dynamic Thrust (lbs) | Static Radial (lbs) | Static Thrust (lbs) | Add To Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ME-2300 | 10mm | 35mm | 11mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2310 | 50mm | 110mm | 27mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2309 | 45mm | 100mm | 25mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2308 | 40mm | 90mm | 23mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2307 | 35mm | 80mm | 21mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2306 | 30mm | 72mm | 19mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2305 | 25mm | 62mm | 17mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2304 | 20mm | 52mm | 15mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2303 | 17mm | 47mm | 14mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2302 | 15mm | 42mm | 13mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-2301 | 12mm | 37mm | 12mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1300 | 10mm | 35mm | 11mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1310 | 50mm | 110mm | 27mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1309 | 45mm | 100mm | 25mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1308 | 40mm | 90mm | 23mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1307 | 35mm | 80mm | 21mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1306 | 30mm | 72mm | 19mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1305 | 25mm | 62mm | 17mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1304 | 20mm | 52mm | 15mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1303 | 17mm | 47mm | 14mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1302 | 15mm | 42mm | 13mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-1301 | 12mm | 37mm | 12mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Can't find the size or bearing you're looking for?
We would love to hear from you. Our knowledgeable sales staff will help guide you to the right bearing solution. Let our experts help! List your specifications and we will do our best to get you the product you need!