SUPER ULTRA LIGHT 1800 Ball Bearings
Ball Bearing Features
- Light, medium, and heavy preloads available
- Designed for oil mist application
- 15 and 25 degree contact angles
- Singles, pairs, tri-sets and quad-sets available.
Part # | Bore | OD | Width | Width 2 | Width Bi | Width BO | Closure | Raceway | Contact Angle | Ball Type | Lube | Flange Diameter | Flange Width | Dynamic Kaydon Radial (lbs) | Dynamic ISO Radial (lbs) | Dynamic Radial (lbs) | Dynamic Thrust (lbs) | Static Radial (lbs) | Static Thrust (lbs) | Add To Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ME-21814 | 70mm | 90mm | 10mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21801 | 12mm | 21mm | 5mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21802 | 15mm | 24mm | 5mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21803 | 17mm | 26mm | 5mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21804 | 20mm | 32mm | 7mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21805 | 25mm | 37mm | 7mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21806 | 30mm | 42mm | 7mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21807 | 35mm | 47mm | 7mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21808 | 40mm | 52mm | 7mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21809 | 45mm | 58mm | 7mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21810 | 50mm | 65mm | 7mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21811 | 55mm | 72mm | 9mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21812 | 60mm | 78mm | 10mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21813 | 65mm | 85mm | 10mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21800 | 10mm | 19mm | 5mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21815 | 75mm | 95mm | 10mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21816 | 80mm | 100mm | 10mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21817 | 85mm | 110mm | 13mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21818 | 90mm | 115mm | 13mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21819 | 95mm | 120mm | 13mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21820 | 100mm | 125mm | 13mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21821 | 105mm | 130mm | 13mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21822 | 110mm | 140mm | 16mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21824 | 120mm | 150mm | 16mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21826 | 130mm | 165mm | 18mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21828 | 140mm | 175mm | 18mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-21830 | 150mm | 190mm | 20mm | N/A | N/A | N/A | N/A | N/A | 25 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11814 | 70mm | 90mm | 10mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11801 | 12mm | 21mm | 5mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11802 | 15mm | 24mm | 5mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11803 | 17mm | 26mm | 5mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11804 | 20mm | 32mm | 7mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11805 | 25mm | 37mm | 7mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11806 | 30mm | 42mm | 7mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11807 | 35mm | 47mm | 7mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11808 | 40mm | 52mm | 7mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11809 | 45mm | 58mm | 7mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11810 | 50mm | 65mm | 7mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11811 | 55mm | 72mm | 9mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11812 | 60mm | 78mm | 10mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11813 | 65mm | 85mm | 10mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11800 | 10mm | 19mm | 5mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11815 | 75mm | 95mm | 10mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11816 | 80mm | 100mm | 10mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11817 | 85mm | 110mm | 13mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11818 | 90mm | 115mm | 13mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11819 | 95mm | 120mm | 13mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11820 | 100mm | 125mm | 13mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11821 | 105mm | 130mm | 13mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11822 | 110mm | 140mm | 16mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11824 | 120mm | 150mm | 16mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11826 | 130mm | 165mm | 18mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11828 | 140mm | 175mm | 18mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ME-11830 | 150mm | 190mm | 20mm | N/A | N/A | N/A | N/A | N/A | 15 | Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Can't find the size or bearing you're looking for?
We would love to hear from you. Our knowledgeable sales staff will help guide you to the right bearing solution. Let our experts help! List your specifications and we will do our best to get you the product you need!